Examination & 10-point Examination | Fee | |
10-point Examination | €55 | |
PRSI annual exam | FREE | |
Child (Under 16) | ||
Examination | €45 | |
Subsequent siblings under-16 booked together at same appointment | €25 | |
X-Rays | ||
Large x-ray (OPG) | €50 | |
Small x-ray | €20 | |
CT Scan | €180 | |
Hygienist | ||
Routine Cleaning | €80 | |
PRSI annual cleaning | €15 | |
Root Planning program- for advanced gum disease (Tax Deductible) | €450 (includes assessment appointment,OPG,2 hours of root planning under local anaesthetic and a review appointment) |
|
Fillings | ||
White or Silver filling (dependent on time/complexity) | €40 - €200 | |
Crowns and Bridges (Tax Deductible) | ||
Crowns | €750 - €1200 | |
Bridges (per unit) | from | €750 |
Veneers | from | €800 |
Crowns, veneers and implants are discounted for multiple units | ||
Root Canal Treatment (Tax Deductible) | ||
Root Canal Treatment (Depending on the location of the tooth) | ||
Upper Incisor | €450 | |
Lower Incisor | €500 | |
Canine | €450 | |
Premolar | €500 | |
Molar | €695 | |
Extractions - depending on complexity | ||
Routine extractions | €65 - €140 | |
Surgical extractions (Tax Deductible) | €120 - €300 | |
Whitening | ||
Opalesence™ Home whitening kit | €295 (upper and lower teeth) | |
KöR Teeth Whitening - Deep whitening | €750 (upper and lower teeth) | |
Non-Vital Tooth Whitening | €250 - 450 | |
Implants (Tax Deductible) | ||
Straumann™ Implant including Implant Crown | from | €2,450 |
Bone grafting (if required) | from | €250 |
Implant supported dentures | POA: Price dependent on number of implants and complexity of treatment | |
Fixed implant options | POA: Price dependent on number of implants and complexity of treatment | |
Dentures | ||
Full denture | €800 - €1500 | |
Full upper & lower denture | €1200 - €3000 | |
Partial denture (Acrylic or Valplast) | €350 - €800 | |
Partial denture (Cobalt-Chrome) | €900 - €1800 | |
Invisalign (Tax Deductible) | ||
Assessment | FREE | |
Upper & Lower Aligners: includes removable Upper & Lower retainers | €3,600 | |
Payment can be spread out over the course of treatment, approximately 6-8 months. | ||
Six Month Braces ™ (Tax Deductible) | ||
Assessment (includes large x-ray,photos and study models and is deducted from cost of orthodontic treatment) | FREE | |
Single arch: Includes: Fixed and removable retainers | from | €2100 |
Both arches: Includes: Fixed and removable retainers | from | €3,000 |
Payment can be spread out over the course of treatment, approximately 6-8 months. | ||
Inman Aligner™ (Tax Deductible) | ||
Assessment | FREE | |
Single arch | from | €2,000 |
Includes: Fixed and removable retainers. Payment can be spread out over course of treatment. |
||
Miscellaneous | ||
Hard Stabilisation Splint: | For night-grinding: €450 | |
Fixed Retainer | from | €200 |
Clear Essix Removable Retainer | €120 | |
Mouthguards | €80 | |
Silensor | €650 |